

Vellore Institute of Technology
14
NIRF 2025, University category
Mode in the 2026-27 UGC-DEB record
Online
Programmes in UGC-DEB's 2025-26 list
4
About this university
Vellore Institute of Technology is a Deemed-To-Be-University in Vellore, Tamil Nadu. In 2001 it was declared a deemed-to-be university under Section 3 of the University Grants Commission Act. It holds rank 14 in the NIRF 2025 University category. UGC-DEB's list for the 2026-27 academic year carries 4 programme titles for this university.
Vellore Institute of Technology advertises 3 online degrees on its own website. The online division states that it provides recorded course material and live online sessions. Live teaching is normally one hour per week per subject. Of a learner, Vellore Institute of Technology expects weekly quizzes, a continuous assessment test and mandatory digital assignments.
Online programmes
These two lists are different records and we do not merge them. One is the regulator's. One is the university's own.
Course fees
These are the programmes as Vellore Institute of Technology's own fee pages label them, with the figures it publishes.
| Programme | Tuition the university publishes | Other charges |
|---|---|---|
| Master of Business Administration (MBA)24 months | ₹1,80,000for the programme, covering tuition, as the figure printed under the page's programme-fee heading.₹1,60,000for the programme, covering tuition, as the different figure printed in the same page's payment section, which the university does not reconcile with the first. | ₹1,200one time, covering an application and admission-processing fee.₹1,000per backlog subject, covering a re-examination charge per failed course. |
| Master of Computer Applications (MCA)24 months | ₹1,60,000for the programme, covering tuition, as the figure printed under the page's programme-fee heading.₹1,40,000for the programme, covering tuition, as the different figure printed in the same page's payment section, which the university does not reconcile with the first. | ₹1,200one time, covering an application and admission-processing fee.₹1,000per backlog subject, covering a re-examination charge per failed course. |
| Master of Science in Data Science24 months | ₹1,70,000for the programme, covering tuition, as the figure printed under the page's programme-fee heading.₹1,50,000for the programme, covering tuition, as the different figure printed in the same page's payment section, which the page itself advises confirming with a programme advisor. | ₹1,200one time, covering an application and admission-processing fee.₹1,000per backlog subject, covering a re-examination charge per failed course. |
| Bachelor of Commerce (General) |
Where a programme has no figure beside it, the university publishes none.
The university states that these figures do not include: taxes; transcript charges; convocation charges; alumni charges; certificate charges; payment-gateway charges.
Entry requirement
| Programme | Entry requirement |
|---|---|
| Master of Business Administration (MBA) | A recognised bachelor's degree of at least three years with 50%, or 45% for a Scheduled Caste or Scheduled Tribe applicant; no minimum work experience is required and the page states that a fresh graduate is eligible on meeting the criteria.Published for Master of Business Administration. |
| Master of Computer Applications (MCA) | Either a Bachelor of Computer Applications, a Bachelor of Science in computer science or information technology, or a bachelor's degree in computer science, engineering or information technology or the equivalent; or a bachelor's degree of at least three years in any discipline with mathematics as a subject at 10+2 or at graduation level; both routes requiring at least 50% in the bachelor's degree, or 45% for a Scheduled Caste or Scheduled Tribe applicant; no minimum work experience and no entrance examination.Published for Master of Computer Applications. |
| Master of Science in Data Science | An engineering graduate with at least 50%, or 45% for a Scheduled Caste or Scheduled Tribe applicant; or a bachelor's degree of at least three years in statistics, mathematics, computer science, engineering or technology from a recognised university with an aggregate of at least 50%, or 45% for a Scheduled Caste or Scheduled Tribe applicant; no minimum work experience is required.Published for Master of Science (Data Science). |
Where a programme has no entry requirement beside it, the university publishes none for that award.
How to apply
UGC-DEB requires a learner to hold a valid DEB-ID, created from an ABC-ID, before admission to an Online Learning or Open and Distance Learning programme.