
SVKM's Narsee Monjee Institute of Management Studies
52
NIRF 2025, University category
Mode in the 2026-27 UGC-DEB record
Online
Programmes in UGC-DEB's 2025-26 list
4
About this university
SVKM's Narsee Monjee Institute of Management Studies is a Deemed-To-Be-University in Mumbai, Maharashtra. It began in 1981 as a two-year full-time master's programme in management studies, with four faculty and an intake of forty students, at Bhaidas Hall, Vile Parle, Mumbai. In 2003 it was declared a deemed-to-be university under Section 3 of the University Grants Commission Act. Its online division is Centre for Distance and Online Education.
It holds rank 52 in the NIRF 2025 University category. UGC-DEB's list for the 2026-27 academic year carries 4 programme titles for this university. SVKM's Narsee Monjee Institute of Management Studies advertises 4 online degrees on its own website. The online division states that it provides live and recorded lectures, digital courseware, e-books, journals, transcripts, faculty interaction and 24x7 access to its Student Zone.
Online programmes
These two lists are different records and we do not merge them. One is the regulator's. One is the university's own.
Course fees
These are the programmes as SVKM's Narsee Monjee Institute of Management Studies's own fee pages label them, with the figures it publishes.
| Programme | Tuition the university publishes | Other charges |
|---|---|---|
| B.Com3 years / 6 semesters, up to a maximum of 6 years | ₹33,000per year, covering tuition.₹18,000per semester, covering tuition.₹94,000for the programme, covering tuition on the full-programme payment option. | ₹1,200one time, covering a processing fee.₹800per subject, per attempt, covering an examination fee.₹800per project attempt, covering a project fee. |
| BBA3 years / 6 semesters, up to a maximum of 6 years | ₹47,000per year, covering tuition.₹25,000per semester, covering tuition.₹1,31,000for the programme, covering tuition on the full-programme payment option, for the Marketing and Finance elective route. | ₹1,200one time, covering a processing fee.₹800per subject, per attempt, covering an examination fee.₹800per project attempt, covering a project fee. |
| BBA with Business Analytics electives3 years / 6 semesters, with the elective pricing applying in years two and three | ₹56,400per year, covering tuition in the years the elective pricing applies.₹30,000per semester, covering tuition.₹1,45,000for the programme, covering tuition on the full-programme payment option. | ₹1,200one time, covering a processing fee.₹800per subject, per attempt, covering an examination fee.₹800per project attempt, covering a project fee. |
| MBA2 years / 4 semesters, with a validity of 4 years | ₹1,05,000per year, covering tuition.₹55,000per semester, covering tuition.₹1,96,000for the programme, covering tuition on the full-programme payment option. | ₹1,200one time, covering a processing fee.₹800per subject, per attempt, covering an examination fee.₹800per project attempt, covering a project fee. |
| MBA Working Executive2 years / 8 terms | ₹2,50,000per year, covering tuition for the first of the two years.₹2,00,000per year, covering tuition for the second of the two years.₹4,00,000for the programme, covering tuition on the optional one-time payment option. | ₹1,500one time, covering a processing fee.₹2,500per backlog subject, covering a re-examination fee. |
This is the tuition the university publishes. It is not the full cost of the degree.
The university states that these figures do not include: taxes.
Entry requirement
| Programme | Entry requirement |
|---|---|
| B.Com | A Higher Secondary Certificate or Class 10+2 qualification in any discipline from a recognised board with at least 50%, or 45% for a Scheduled Caste, Scheduled Tribe, Other Backward Class or person-with-disability applicant.Published for Bachelor of Business Administration; Bachelor of Commerce. |
| BBA | A Higher Secondary Certificate or Class 10+2 qualification in any discipline from a recognised board with at least 50%, or 45% for a Scheduled Caste, Scheduled Tribe, Other Backward Class or person-with-disability applicant.Published for Bachelor of Business Administration; Bachelor of Commerce. |
| BBA with Business Analytics electives | A Higher Secondary Certificate or Class 10+2 qualification in any discipline from a recognised board with at least 50%, or 45% for a Scheduled Caste, Scheduled Tribe, Other Backward Class or person-with-disability applicant.Published for Bachelor of Business Administration; Bachelor of Commerce. |
| MBA | A 10+2 and three-year bachelor's degree in any discipline from a recognised university, or an equivalent recognised by the Association of Indian Universities, with a minimum of 50% at graduation level, or 45% for a Scheduled Caste, Scheduled Tribe, Other Backward Class or person-with-disability applicant.Published for Master of Business Administration. |
| MBA Working Executive | A 10+2 and three-year bachelor's degree in any discipline from a recognised university with a minimum of 55% and three or more years of work experience, or 50% for a Scheduled Caste, Scheduled Tribe, Other Backward Class or person-with-disability applicant.Published for Master of Business Administration (Working Executive). |
How to apply
UGC-DEB requires a learner to hold a valid DEB-ID, created from an ABC-ID, before admission to an Online Learning or Open and Distance Learning programme.