

Manipal University Jaipur
58
NIRF 2025, University category
Mode in the 2026-27 UGC-DEB record
Online
Programmes in UGC-DEB's 2025-26 list
8
About this university
Manipal University Jaipur is a Private University in Jaipur, Rajasthan. It was established in 2011, when it was notified under Act No. 21 of 2011 of the Rajasthan State Legislature. Its online teaching began in 2021, through Online Manipal. That is 10 years after the institution itself. Online Manipal is a shared storefront that also carries programmes from Manipal Academy of Higher Education and Sikkim Manipal University, so it is not itself the awarding institution. Check that the programme page names Manipal University Jaipur.
It holds rank 58 in the NIRF 2025 University category. UGC-DEB's list for the 2026-27 academic year carries 9 programme titles for this university. Manipal University Jaipur advertises 9 online degrees on its own website. The online division states that it provides live and recorded classes, digital study material, e-libraries, quizzes, discussion forums and dedicated course mentors and coordinators.
Within Master of Business Administration, the published specialisations are Finance, Marketing, Human Resource Management, Analytics & Data Science, Operations, IT & FinTech, Information Systems, Project Management, International Business and Supply Chain Management.
Online programmes
These two lists are different records and we do not merge them. One is the regulator's. One is the university's own.
Course fees
These are the programmes as Manipal University Jaipur's own fee pages label them, with the figures it publishes.
| Programme | Tuition the university publishes | Other charges |
|---|---|---|
| Master of Business Administration2 years / 4 semesters | ₹45,000per semester, covering tuition.₹1,80,000for the programme, covering standard tuition. | ₹500one time, covering a non-refundable application fee. |
| Bachelor of Business Administration3 years | ||
| Bachelor of Commerce (General)3 years | ||
| Bachelor of Computer Applications3 years | ||
| Master of Commerce (General)2 years | ||
| Master of Computer Applications2 years | ||
| Master of Arts (Economics)2 years | ||
| Master of Arts (Journalism & Mass Communication)2 years | ||
| Master of Science (Mathematics)2 years |
This is the tuition the university publishes. It is not the full cost of the degree.
Where a programme has no figure beside it, the university publishes none.
The university states that these figures do not include: taxes; examination and re-examination charges; certificate charges; convocation charges; optional platform charges.
Entry requirement
| Programme | Entry requirement |
|---|---|
| Master of Business Administration | A 10+2 and three-year bachelor's degree from a recognised university, or an Association of Indian Universities recognised equivalent, with a minimum 50% aggregate in graduation, or 45% for a reserved category; an equivalence certificate where 10+2 or graduate education was obtained outside India; work experience is not required.Published for Master of Business Administration. |
| Bachelor of Business Administration | Completion of 10+2 from a recognised national or state board, or a 10+3 diploma; an Association of Indian Universities equivalence certificate for a foreign 10+2 or graduate qualification; work experience is not required.Published for Bachelor of Business Administration. |
| Bachelor of Commerce (General) | Completion of 10+2 from a recognised national or state board, or a 10+3 diploma from a recognised institute; an Association of Indian Universities equivalence certificate for a 10+2 obtained outside India.Published for Bachelor of Commerce. |
| Bachelor of Computer Applications | 10+2; the university publishes no board specification, no diploma route and no equivalence clause for this award.Published for Bachelor of Computer Applications. |
| Master of Commerce (General) | A bachelor's degree; the university publishes no minimum percentage, no stream requirement and no equivalence clause for this award.Published for Master of Commerce. |
| Master of Computer Applications | A 10+2 and three-year bachelor's degree in Computer Applications, Computer Science or Information Technology, or an equivalent recognised qualification; a graduate of another stream is eligible but must complete a bridge course in computer and information technology fundamentals, and a candidate who did not study mathematics must additionally complete a mathematics bridge course; a minimum 50% aggregate in graduation, or 45% for a reserved category; an equivalence certificate where the education was completed outside India.Published for Master of Computer Applications. |
| Master of Arts (Economics) | A bachelor's degree; the university publishes no minimum percentage for this award.Published for Master of Arts (Economics). |
| Master of Arts (Journalism & Mass Communication) | A bachelor's degree; the university publishes no minimum percentage for this award.Published for Master of Arts (Journalism & Mass Communication). |
| Master of Science (Mathematics) | A bachelor's degree; the university publishes no mathematics prerequisite for this award despite its subject, and no minimum percentage.Published for Master of Science (Mathematics). |
How to apply
UGC-DEB requires a learner to hold a valid DEB-ID, created from an ABC-ID, before admission to an Online Learning or Open and Distance Learning programme.