

Lovely Professional University
31
NIRF 2025, University category
Mode in the 2026-27 UGC-DEB record
Online
Programmes in UGC-DEB's 2025-26 list
12
About this university
Lovely Professional University is a Private University in Punjab. It began in 2001 as the first business and information-technology school in Phagwara, Punjab. In 2005 it was notified under the Lovely Professional University Act, 2005, Punjab Act 25 of 2005. Its online teaching began in November 2021, through LPU Online. That is 20 years after the institution itself.
It holds rank 31 in the NIRF 2025 University category. UGC-DEB's list for the 2026-27 academic year carries 13 programme titles for this university. Lovely Professional University advertises 13 online degrees on its own website. Beneath its Master of Business Administration, Lovely Professional University markets 12 specialisation pathways inside that one degree.
Beneath its Master of Computer Applications, Lovely Professional University markets 5 specialisation pathways inside that one degree.
UGC-DEB also lists this university for Open and Distance Learning. That is a separate mode from online study, with its own rules, and the 2026-27 record carries 18 programmes under it. The programmes shown below are the online ones.
Online programmes
These two lists are different records and we do not merge them. One is the regulator's. One is the university's own.
Entry requirement
| Programme | Entry requirement |
|---|---|
| Master of Business Administration | A bachelor's degree in any discipline or the equivalent, or a completed company secretary qualification, a completed chartered accountancy qualification, or a completed cost and management accountancy qualification from the respective Indian institute.Published for Master of Business Administration. |
| Master of Computer Applications | A Bachelor of Computer Applications, a Bachelor of Science in computer science or information technology, or a bachelor's degree in computer science and engineering, information technology or electronics and communication engineering, or the equivalent; or any graduate with three years of computer science plus mathematics, statistics, quantitative techniques or business mathematics at graduation or 10+2 level; or any arts, commerce or science graduate with mathematics, statistics, quantitative techniques or business mathematics at graduation or 10+2 level, taken with additional bridge courses.Published for Master of Computer Applications. |
| Master of Commerce | A bachelor's degree in commerce, management, economics or accounts, or one carrying mathematics or economics as one of the subjects or courses, or the equivalent.Published for Master of Commerce. |
| Master of Science (Economics) | A bachelor's degree in any discipline or the equivalent.Published for Master of Science (Economics). |
| Master of Arts (English) | A bachelor's degree in any discipline or the equivalent.Published for Master of Arts (English). |
| Master of Arts (History) | A bachelor's degree in any discipline or the equivalent.Published for Master of Arts (History). |
| Master of Arts (Sociology) | A bachelor's degree in any discipline or the equivalent.Published for Master of Arts (Sociology). |
| Master of Arts (Political Science) | A bachelor's degree in any discipline or the equivalent.Published for Master of Arts (Political Science). |
| Bachelor of Business Administration | 10+2 in any stream or the equivalent.Published for Bachelor of Business Administration. |
| Bachelor of Computer Applications | 10+2 in any stream or the equivalent.Published for Bachelor of Computer Applications. |
| Bachelor of Arts | 10+2 in any stream or the equivalent.Published for Bachelor of Arts. |
How to apply
UGC-DEB requires a learner to hold a valid DEB-ID, created from an ABC-ID, before admission to an Online Learning or Open and Distance Learning programme.