
Jamia Hamdard
47
NIRF 2025, University category
Mode in the 2026-27 UGC-DEB record
Online
Programmes in UGC-DEB's 2025-26 list
8
About this university
Jamia Hamdard is a Deemed-To-Be-University in New Delhi. It began in 1906 as a Unani clinic opened by Hakeem Hafiz Abdul Majeed, whose institutions were later amalgamated as Jamia Hamdard. In 1989 it was declared a deemed-to-be university under Section 3 of the University Grants Commission Act. Its online division is Centre for Distance and Online Education.
It holds rank 47 in the NIRF 2025 University category. UGC-DEB's list for the 2026-27 academic year carries 7 programme titles for this university.
UGC-DEB also lists this university for Open and Distance Learning. That is a separate mode from online study, with its own rules, and the 2026-27 record carries 3 programmes under it. The programmes shown below are the online ones.
Online programmes
These are the programme titles UGC-DEB's own list carries for the 2026-27 academic year.
MASTER OF ARTS (ISLAMIC STUDIES)
MASTER OF ARTS (POLITICAL SCIENCE)
MASTER OF BUSINESS ADMINISTRATION
MASTER OF COMPUTER APPLICATIONS
BACHELOR OF ARTS (ISLAMIC STUDIES)
BACHELOR OF BUSINESS ADMINISTRATION
BACHELOR OF COMPUTER APPLICATIONS
Entry requirement
| Programme | Entry requirement |
|---|---|
| Master of Business Administration | A graduation degree in the 10+2+3 pattern or the equivalent in any discipline from any recognised university with minimum 50% marks, or 45% for a Scheduled Caste, Scheduled or Nomadic Tribe, Other Backward Class or Economically Backward Class candidate; two years of working experience is stated as preferred, and a working candidate should submit a service certificate from the current employer.Published for Master of Business Administration. |
| Master of Computer Applications | A bachelor's degree, preferably with mathematics, business mathematics, statistics or quantitative technique at 10+2 or graduation level, and at least 50% marks at the qualifying graduation examination, or 45% for a reserved-category or physically challenged candidate; a candidate with no mathematics background takes one non-credit elementary mathematics course, one with no computing background takes one non-credit basic computer applications or information technology course, and one with neither takes both, all to be completed in the first semester and carrying an additional charge.Published for Master of Computer Applications. |
| Master of Arts (Political Science) | A 45% aggregate in the bachelor's examination recognised by the statutory bodies of India, with the process of selection as determined or laid down by the department or university from time to time.Published for Master of Arts (Political Science). |
| Master of Arts (Islamic Studies) | A graduation or Fazilat degree from a state madrasa board, or from a madrasa recognised by this university.Published for Master of Arts (Islamic Studies). |
| Bachelor of Business Administration | A 10+2 pass or the equivalent from a recognised board.Published for Bachelor of Business Administration. |
| Bachelor of Computer Applications | A 10+2 pass or the equivalent from a recognised board.Published for Bachelor of Computer Applications. |
| Bachelor of Arts (Islamic Studies) | A 10+2 pass or an equivalent qualification from a recognised board, or an Alimiyat or Fazilat qualification from a recognised madrasa or board.Published for Bachelor of Arts (Islamic Studies). |
How to apply
UGC-DEB requires a learner to hold a valid DEB-ID, created from an ABC-ID, before admission to an Online Learning or Open and Distance Learning programme.