

Chandigarh University
19
NIRF 2025, University category
Mode in the 2026-27 UGC-DEB record
Online
Programmes in UGC-DEB's 2025-26 list
10
About this university
Chandigarh University is a Private University in Mohali, Punjab. In 2012 it was notified under the Chandigarh University Act, 2012 of the Punjab State Legislature. It holds rank 19 in the NIRF 2025 University category. UGC-DEB's list for the 2026-27 academic year carries 10 programme titles for this university.
Chandigarh University advertises 10 online degrees on its own website. Online teaching is delivered through CU-VERSE. The online division states that it provides self-learning material, live sessions, recordings, assignments, discussion and faculty interaction. Live teaching is one live session for each course every week, which the university describes as non-mandatory but essential.
Of a learner, Chandigarh University expects at least 75% participation across the programme's activities. Chandigarh University states that a question put to faculty through the portal is answered within 48 hours.
UGC-DEB also lists this university for Open and Distance Learning. That is a separate mode from online study, with its own rules, and the 2026-27 record carries 2 programmes under it. The programmes shown below are the online ones.
Online programmes
These two lists are different records and we do not merge them. One is the regulator's. One is the university's own.
Course fees
These are the programmes as Chandigarh University's own fee pages label them, with the figures it publishes.
| Programme | Tuition the university publishes | Other charges |
|---|---|---|
| BBA3 years | ₹28,000per semester, covering gross tuition. | |
| BCA3 years | ₹28,444per semester, covering gross tuition. | |
| BA JMC3 years | ₹27,778per semester, covering gross tuition. | |
| MBA2 years | ₹52,667per semester, covering gross tuition. | |
| MCA2 years | ₹35,000per semester, covering gross tuition. | |
| MSc Data Science2 years | ₹36,667per semester, covering gross tuition. | |
| MA JMC2 years | ₹30,000per semester, covering gross tuition. | |
| MA English2 years | ₹25,000per semester, covering gross tuition. | |
| MA Economics2 years | ₹25,000per semester, covering gross tuition. | |
| MSc Mathematics2 years | ₹25,000per semester, covering gross tuition. |
The university states that these figures do not include: taxes; registration and prospectus charges; examination and re-examination charges; degree charges; transcript charges; payment-gateway charges.
Entry requirement
| Programme | Entry requirement |
|---|---|
| BBA | 10+2 or the equivalent from a recognised board, university or council, in any stream; the page states there is no entrance test and no age limit.Published for Online BBA Degree Program. |
| BCA | 10+2 or its equivalent examination in any stream from a recognised board, university or council, with the stream not restricted.Published for Online BCA Degree Program. |
| BA JMC | 10+2 or its equivalent examination in any stream conducted by a recognised board, university or council.Published for Online BA in Journalism and Mass Communication. |
| MBA | A bachelor's degree in any discipline from a recognised university or institution; graduates of recognised professional programmes such as chartered accountancy or cost and works accountancy are also stated as eligible.Published for Online MBA. |
| MCA | Direct eligibility on a Bachelor of Computer Applications, a Bachelor of Science in computer science or information technology, or a Bachelor of Engineering or Technology in computer science or information technology; another graduate is eligible if they studied mathematics, business mathematics, programming or statistics at 10+2 or graduation level; the page adds that minimum percentage requirements differ and advises checking the university website.Published for Online MCA. |
| MSc Data Science | A bachelor's degree in arts, computer applications, science in statistics, mathematics or computer science, or engineering or technology; or an equivalent undergraduate degree carrying computer science, mathematics or statistics, from a recognised board or university.Published for Online M.Sc. in Data Science. |
| MA JMC | A bachelor's degree or its equivalent from a recognised board or university.Published for Online MA in Journalism & Mass Communication. |
| MA English | Graduation in any discipline or the equivalent, preferably with English as a subject, or a Bachelor of Arts with honours in English.Published for Online MA in English. |
| MA Economics | A bachelor's degree with economics as one of the compulsory subjects at graduation level.Published for Online MA in Economics. |
| MSc Mathematics | A bachelor's degree with mathematics as a compulsory subject, from a recognised board or university.Published for Online M.Sc. in Mathematics. |
How to apply
UGC-DEB requires a learner to hold a valid DEB-ID, created from an ABC-ID, before admission to an Online Learning or Open and Distance Learning programme.